ttl | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XANTHOPOULOS | 5 | 102 | 6 | 10 | 0 | 1 | 0 | 0 | 1 | 8 | 9 | 16 | 6 | 0 | 8 | 13 | 12 |
DIMAS | 2 | 25 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 4 |
PELEKANOS | 5 | 97 | 11 | 22 | 2 | 9 | 4 | 6 | 1 | 8 | 9 | 1 | 3 | 0 | 6 | 12 | 28 |
CUPKOVIC | 5 | 68 | 7 | 15 | 4 | 11 | 8 | 11 | 3 | 12 | 15 | 4 | 2 | 0 | 6 | 9 | 26 |
FLIONIS | 3 | 21 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 0 |
WHITE | 5 | 111 | 13 | 35 | 7 | 18 | 14 | 20 | 4 | 18 | 22 | 2 | 8 | 3 | 9 | 18 | 47 |
WATERS | 5 | 108 | 18 | 33 | 1 | 6 | 16 | 19 | 0 | 10 | 10 | 16 | 0 | 0 | 7 | 11 | 53 |
DIPLAROS | 2 | 16 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 5 |
ZARAS | 4 | 50 | 5 | 16 | 3 | 9 | 4 | 6 | 2 | 4 | 6 | 3 | 0 | 0 | 4 | 8 | 17 |
HAGINS | 5 | 81 | 21 | 37 | 0 | 0 | 11 | 15 | 9 | 14 | 23 | 3 | 1 | 7 | 5 | 11 | 53 |
COHEN | 5 | 90 | 17 | 31 | 5 | 8 | 8 | 12 | 5 | 14 | 19 | 1 | 3 | 3 | 7 | 9 | 47 |
MOURTOS | 3 | 53 | 7 | 10 | 3 | 5 | 3 | 6 | 1 | 5 | 6 | 4 | 2 | 0 | 2 | 0 | 20 |
SIMTSAK | 5 | 46 | 3 | 6 | 0 | 0 | 2 | 4 | 4 | 12 | 16 | 5 | 0 | 0 | 2 | 8 | 8 |
POULIANITIS | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
McNEAL | 5 | 129 | 23 | 45 | 6 | 14 | 21 | 28 | 7 | 11 | 18 | 9 | 10 | 0 | 8 | 16 | 73 |
Posted in: Στατιστικά Παικτών 15-16