ONOMA | G | MIN | Ortg | DRtg | USG | PER | WS40 | TS% | PTS/POS | DRE |
---|---|---|---|---|---|---|---|---|---|---|
XANTHOPOULOS | 1 | 13.0 | 61.7 | 92.6 | 12.1 | 7.3 | 1.5 | 0.000 | 0.00 | -0.6 |
PELEKANOS | 1 | 20.0 | 94.5 | 91.9 | 10.5 | 9.6 | 5.0 | 1.000 | 2.30 | 2.0 |
CUPKOVIC | 1 | 7.0 | 135.1 | 72.4 | 14.1 | 15.8 | 5.7 | 0.000 | 1.11 | 0.5 |
FLIONIS | 0 | - | - | - | - | - | 0.0 | |||
WHITE | 1 | 12.0 | 80.1 | 88.7 | 26.2 | 3.1 | -5.0 | 0.333 | 0.77 | -2.9 |
WATERS | 1 | 32.0 | 127.6 | 93.9 | 16.0 | 17.0 | 6.3 | 0.375 | 1.07 | 5.5 |
ZARAS | 1 | 8.0 | 130.0 | 94.2 | 25.4 | 21.0 | 7.5 | 0.500 | 1.66 | 1.1 |
HAGINS | 1 | 33.0 | 95.4 | 78.9 | 30.3 | 19.9 | 5.5 | 0.467 | 1.04 | 2.7 |
COHEN | 1 | 9.0 | 70.0 | 73.3 | 29.1 | 9.6 | 2.2 | 0.300 | 0.71 | -1.8 |
MOURTOS | 1 | 16.0 | 93.8 | 78.3 | 6.5 | 10.0 | 7.5 | 0.500 | 1.34 | 2.3 |
SIMTSAK | 1 | 19.0 | 165.2 | 91.2 | 11.0 | 22.0 | 11.6 | 0.750 | 1.56 | 7.3 |
MCNEAL | 1 | 31.0 | 59.4 | 93.6 | 30.0 | -0.6 | -7.7 | 0.292 | 0.57 | -12.4 |
Posted in: Στατιστικά Παικτών 15-16