ttl | G | MIN | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XANTHOPOULOS | 1 | 13 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 |
PELEKANOS | 1 | 20 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 6 |
CUPKOVIC | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 2 |
FLIONIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHITE | 1 | 12 | 2 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 4 |
WATERS | 1 | 32 | 3 | 8 | 3 | 8 | 0 | 0 | 4 | 4 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 2 | 10 |
ZARAS | 1 | 8 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
HAGINS | 1 | 33 | 7 | 15 | 7 | 15 | 0 | 0 | 3 | 7 | 2 | 8 | 10 | 0 | 0 | 6 | 1 | 4 | 17 |
COHEN | 1 | 9 | 1 | 5 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
MOURTOS | 1 | 16 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
SIMTSAK | 1 | 19 | 3 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 3 | 6 |
MCNEAL | 1 | 31 | 3 | 12 | 2 | 9 | 1 | 3 | 2 | 4 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 2 | 9 |
Posted in: Στατιστικά Παικτών 15-16