avg | G | MIN | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XANTHOPOULOS | 1 | 13.0 | 0.000 | 2.0 | 0.000 | 1.0 | 0.000 | 1.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
PELEKANOS | 1 | 20.0 | 0.667 | 3.0 | - | 0.0 | 0.667 | 3.0 | - | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 6.0 |
CUPKOVIC | 1 | 7.0 | 0.000 | 1.0 | - | 0.0 | 0.000 | 1.0 | 1.000 | 2.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 2.0 |
FLIONIS | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WHITE | 1 | 12.0 | 0.333 | 6.0 | 0.333 | 6.0 | - | 0.0 | - | 0.0 | 2.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 4.0 |
WATERS | 1 | 32.0 | 0.375 | 8.0 | 0.375 | 8.0 | - | 0.0 | 1.000 | 4.0 | 1.0 | 2.0 | 3.0 | 6.0 | 1.0 | 0.0 | 0.0 | 2.0 | 10.0 |
ZARAS | 1 | 8.0 | 0.333 | 3.0 | 0.000 | 1.0 | 0.500 | 2.0 | 1.000 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
HAGINS | 1 | 33.0 | 0.467 | 15.0 | 0.467 | 15.0 | - | 0.0 | 0.429 | 7.0 | 2.0 | 8.0 | 10.0 | 0.0 | 0.0 | 6.0 | 1.0 | 4.0 | 17.0 |
COHEN | 1 | 9.0 | 0.200 | 5.0 | 0.000 | 2.0 | 0.333 | 3.0 | - | 0.0 | 1.0 | 2.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 |
MOURTOS | 1 | 16.0 | 0.500 | 2.0 | 1.000 | 1.0 | 0.000 | 1.0 | - | 0.0 | 0.0 | 4.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
SIMTSAK | 1 | 19.0 | 0.750 | 4.0 | 1.000 | 3.0 | 0.000 | 1.0 | - | 0.0 | 2.0 | 1.0 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 3.0 | 6.0 |
MCNEAL | 1 | 31.0 | 0.250 | 12.0 | 0.222 | 9.0 | 0.333 | 3.0 | 0.500 | 4.0 | 0.0 | 2.0 | 2.0 | 4.0 | 1.0 | 0.0 | 4.0 | 2.0 | 9.0 |
Posted in: Στατιστικά Παικτών 15-16