ΟΝΟΜΑ | PTS | TS% | REB | MIN | G |
CLARK | 15.0 | 61.7 | 1.0 | 34 | 2 |
MILES | 0 | 0 | 0 | 0 | 0 |
LINOS | 0 | 0 | 0 | 0 | 0 |
BETTS | 9.5 | 46.8 | 7.0 | 23 | 2 |
RICHARDSON | 4.0 | 50.8 | 3.5 | 21 | 2 |
CHATZIVRETTAS | 14.5 | 60.5 | 2.5 | 34 | 2 |
MOURTOS | 0 | 0 | 0 | 0 | 0 |
SKORDILIS | 0 | 0 | 0 | 0 | 0 |
KAKIOUZIS | 5.5 | 48.6 | 5.0 | 26 | 2 |
BARLOS | 5.0 | 72.7 | 4.0 | 20 | 2 |
DIKOUDIS | 6.0 | 44.4 | 3.5 | 21 | 2 |
ARGIROPOULOS | 3.0 | 150 | 0 | 6 | 1 |
PAPANIKOLAOU | 0 | 0 | 0 | 0 | 0 |
DIXON | 0 | 0 | 0 | 0 | 0 |
DAY |
3.5 | 44.4 | 1.0 | 12 | 2 |
BELSER | 0 | 0 | 2.5 | 7 | 2 |
TTL |
64.5 | 54.4 | 30.0 | 40 | 2 |
OPP |
83.0 | 62.5 | 28.5 | 40 | 2 |